.

Save Earth ...Seize Federal Reserve Founding Stock

m

new on 2/2/20 1 a.m. – to view, clean cookies & history &/or refresh w/ control F5



Traditional theater drama symbols

Any idea how money it costs you to be uniformed?

legal disclaimer: this is a human comedy satire & tragedy site ...financial crash dummies r welcome

Viewing on computer? ... Crtl + to enlarge ... Crtl - to shrink ... Ctrl 0 home ... ... ...(under graphic & editorial re-construction)


9 p.m. west coast 10-12-2024   portland homeboy strikes back — welcome


Airborne Fallout Forecast from Nuclear Reactors Based on Prevailing Winds

“You don’t need a weatherman to know which way the wind blows.” – Bob Dylan


The Targeted Individuals living nearby U.S. nuclear power plants are 160,876,377 people by the official 2010 US Census. Every nuclear reactor releases fallout & every nuclear reactor site stores nuclear waste. Every nuclear reactor site is a nuclear dump.

Map of all dangerous nuclear reactors in U.S. giving off radionuclides every day that cause cancer

Each of these sites can have as many as 4-to-6 nuclear reactors. A handful of the reactors have been shut down. Each one legally discharges tritium & up to 1,000 other radionuclides, every day. It is all covered up, and the effects of low level radiation are, in a nut shell, accumulative ... and can add up to many of the same health affects of major disasters, (but take a longer time to manifest). They are all nuclear bombs exploding in double-framing (slow motion). 


.

 The Bill Gates — Bechtel Nuclear Mutant Capital Punishment for Capitalists Award ...goes to:  

add

mutant children in Kazakhstan former nuclear test area

Pickled mutant children in Kazakhstan former nuclear test area https://www.youtube.com/watch?v=77I2wUTUyNg&t=1s 



Fallout Measurements from Domestic Nuclear Bomb Tests on U.S. Citizens

(Canada omitted despite apparent high level fallout – downwinders in U.S. today win court settlements to cover diseases from nuclear test fallout)


add



Do you live downwind of a nuclear reactor? How close are you? (here


Downwinders Hit Hard by Testing & by Reactor Fallout

USA by City total Gamma Radiation measured in counts per minute (CPM) —by Bob Nichols

A cpm count is one (1) radioactive decay per minute ...(visualize a lit 4th of July sparkler) ...Maximum (Normal) Safe Level = 10,500,000  cpm
City State Targeted people (2010 Census) *excludes animals 2019+2018  cpm 2019  (to 09/28/2019) cpm 2018 cpm 2014 cpm 2010 cpm
Colorado Springs Colorado 645,613 139,913,803 55,454,710 84,459,093 77,531,924 76,610,646
Portland Maine 514,098 136,347,673 57,432,273 78,915,400 70,562,301 72,303,623
Raleigh North Carolina 1,130,490 132,661,909 53,250,822 79,411,087 86,455,793 83,956,621
Little Rock Arkansas 699,757 129,706,693 55,154,055 74,552,638 76,215,932 78,182,688
Navaho Lake New Mexico Transient 112,397,917 41,830,535 70,567,382 66,144,162 62,065,704
Worcester Massachusetts 916,980 109,611,065 45,946,770 63,664,295 69,759,521 66,964,161
Riverside California 4,224,851 109,130,945 46,060,520 63,070,425 48,278,115 42,141,542
St. George Utah 138,115 108,214,611 45,860,054 62,354,557 37,575,033 Withheld
Spokane Washington 527,753 105,831,839 38,766,375 67,065,464 67,793,568 69,153,884
San Diego California 3,095,313 103,687,101 43,136,980 60,550,121 70,015,388 56,398,762
Fresno California 930,450 102,882,248 41,886,788 60,995,460 59,151,574 55,737,537
Idaho Falls Idaho 133,265 102,230,609 42,363,998 59,866,611 61,853,463 56,452,217
Boston Massachusetts 4,552,402 99,733,882 42,285,718 57,448,164 55,872,587 Withheld
Phoenix Arizona 4,192,887 98,410,809 41,121,770 57,289,039 55,819,031 67,386,025
Denver Colorado 2,543,482 96,630,471 40,259,288 56,371,183 54,031,301 55,000,092
Atlanta Georgia 5,286,728 95,375,173 38,843,296 56,531,877 54,106,528 58,119,516
Hartford Connecticut 1,212,381 94,350,982 39,985,927 54,365,055 52,877,950 50,943,963
Los Angeles California 12,828,837 94,011,445 40,715,741 53,295,704 57,330,302 39,042,587
Grand Junction Colorado 146,723 93,828,206 39,947,113 53,881,093 62,622,863 55,584,966
Tucson Arizona 980,263 93,786,545 38,342,494 55,444,051 54,672,922 51,394,744
Yuma Arizona 195,751 93,203,590 39,615,344 53,588,246 Withheld 40,290,894
San Bernardino California 4,224,851 92,846,852 38,633,456 54,213,396 55,639,762 40,290,894
Rochester New York 1,079,671 91,095,264 38,785,649 52,309,615 41,986,291 42,909,261
Casper Wyoming 75,450 90,088,957 35,271,829 54,817,128 54,486,784 Withheld
Concord New Hampshire 146,445 88,644,976 37,487,725 51,157,251 53,194,262 49,471,796
El Paso Texas 622,263 85,167,016 35,534,531 49,632,485 48,467,500 41,405,636
Reno Nevada 64,511 82,964,461 34,806,642 48,157,819 48,652,050 45,652,620
Oklahoma City Oklahoma 1,252,987 82,899,155 33,497,353 49,401,802 46,670,753 46,971,250
Louisville Kentucky 1,235,708 82,704,088 35,282,247 47,421,841 49,286,459 55,722,791
Billings Montana 158,934 82,458,347 34,170,165 48,288,182 86,706,987 83,566,931
Kansas City Kansas 2,009,342 82,246,356 33,294,681 48,951,675 46,100,748 33,845,409
Augusta Georgia 564,873 80,756,488 37,940,452 42,816,035 56,609,079 75,152,717
Providence Rhode Island 1,600,852 80,693,142 32,368,427 48,324,715 48,095,619 59,086,647
Bakersfield California 839,631 80,196,381 31,759,446 48,436,935 49,268,312 46,033,648
Pierre South Dakota 21,361 79,275,542 30,805,739 48,469,803 51,233,191 47,605,216
Boise  Idaho 616,561 78,960,914 33,028,425 45,932,489 44,882,019 Withheld
Mason City Iowa 51,749 77,935,598 32,377,231 45,558,367 46,785,028 43,273,451
Shreveport Louisiana 439,811 77,758,626 32,556,612 45,202,014 42,886,169 43,273,451
Anaheim California 3,010,232 76,793,706 34,000,190 42,793,516 53,110,386 51,880,230
Laredo Texas 250,304 76,562,722 30,817,461 45,745,261 48,749,949 45,375,474
Albuquerque New Mexico 887,077 76,020,816 30,962,218 45,056,596 58,845,967 58,159,101
Pittsburgh Pennsylvania 2,356,285 75,244,195 30,962,305 44,281,890 44,541,789 45,717,605
New York City New York 8,175,133 75,026,609 32,013,310 43,013,299 39,111,198 38,082,618
Virginia Beach Virginia 1,676,822 74,065,716 33,446,012 40,619,704 42,592,443 45,967,615
Kearney Nebraska 52,591 73,288,079 30,736,687 42,551,392 47,269,641 44,326,457
Champaign Illinois 231,891 72,687,748 30,548,759 42,138,989 42,864,294 Withheld
Cleveland Ohio 2,077,240 72,626,097 29,375,377 43,250,720 41,479,510 31,078,508
Richland Washington 253,340 72,167,290 30,094,892 42,072,398 43,952,575 42,462,819
Ft. Smith Arizona 280,467 71,962,055 30,270,840 41,691,215 40,204,196 27,464,158
Lincoln Nebraska 36,288 70,915,186 29,242,763 41,672,423 39,644,691 38,364,483
Harrisonburg Virginia 125,228 70,662,023 30,264,404 40,397,619 44,341,947 42,627,816
Rapid City South Dakota 134,598 69,408,172 28,747,378 40,660,794 50,414,698 45,991,871
Lexington Kentucky 472,099 69,064,980 27,109,625 40,660,794 41,289,782 40,437,537
Corpus Christi Texas 428,185 69,038,452 28,165,779 40,872,673 Withheld 31,170,190
Wichita Kansas 630,919 68,940,289 28,439,856 40,500,433 40,044,594 37,214,737
Charleston West Virginia 309,635 68,351,221 26,688,315 41,662,906 44,523,393 41,515,781
Bismarch North Dakota 114,778 68,238,357 25,408,589 42,829,768 40,282,304 37,428,401
Tallahasee Florida 367413 66,975,091 28,737,789 38,237,302 51,495,078 46,265,053
Salt Lake City Utah 1,087,873 65,714,531 24,072,497 41,642,034 41,834,713 34,129,726
Amarillo Texas 251,933 65,502,943 27,222,224 38,280,719 39,786,545 51,654,082
Memphis Tennessee 1,324,829 64,907,611 26,849,542 38,058,069 42,064,177 40,266,325
Detroit Michigan 4,296,250 63,973,514 27,188,676 36,784,838 35,462,060 33,348,525
Tulsa Oklahoma 937,478 63,706,897 24,317,661 39,389,236 40,194,300 44,914,200
Lockport New York 21,165 63,198,963 25,508,393 37,690,570 37,587,984 50,646,759
Fort Worth Texas 6,426,214 61,506,102 25,428,543 36,077,559 38,024,763 39,009,134
Des Moines Iowa 40,325 61,353,009 25,666,567 35,686,442 31,299,169 30,595,847
Omaha Nebraska 865,350 61,101,893 23,936,510 37,165,383 40,793,190 46,265,448
Madison Wisconsin 605,435 60,613,719 23,936,510 35,876,503 35,089,399 37,326,813
Birmingham Alabama 1,272,394 59,361,830 25,902,727 33,459,103 37,279,576 35,208,341
Richmond Virginia 1,208,101 58,793,690 24,769,433 34,024,257 39,869,741 35,465,677
Knoxville Tennessee 837,571 58,073,145 24,445,196 33,627,949 36,933,392 41,048,695
Carlsbad New Mexico 837,571 57,023,144 22,464,126 34,559,018 31,717,264 57,037,388
Eureka California 134,623 54,974,069 22,977,426 31,996,643 31,912,801 32,993,677
Aurora Illinois 201,110 54,763,765 20,666,862 34,096,903 32,501,575 34,792,696
St. Paul Minnesota 3,348,859 53,086,069 21,448,662 31,637,407 30,978,727 36,566,003
Indianapolis Indiana 1,887,877 53,083,288 22,200,962 30,882,326 30,491,151 30,506,295
Chicago Illinois 9,461,105 52,881,752 23,624,816 29,256,936 35,616,039 35,536,804
San Jose California 9,461,105 52,845,534 22,159,489 30,686,045 35,040,285 33,750,733
Miami Florida 2,356,285 48,908,447 20,777,171 28,131,276 58,817,366 54,933,182
Philadelphia Pennsylvania 5,965,343 48,316,309 24,936,733 23,379,576 35,342,783 38,694,052
Burlington Vermont 336,585 47,932,020 21,026,957 26,905,063 32,224,782 34,574,137
Yaphank New York 5,945 47,796,766 20,355,367 27,441,399 25,225,836 25,917,590
Houston Texas 5,920,416 47,680,861 18,400,971 29,279,890 30,919,406 30,143,188
San Francisco California 4,335,391 47,450,434 19,699,115 27,751,319 36,906,707 35,956,655
St. Louis Missouri 2,787,701 47,079,386 20,082,957 26,996,429 28,767,465 25,428,139
Las Vegas Nevada 584,752 46,359,489 19,438,982 26,920,507 27,940,625 44,723,366
Mobile Alabama 412,992 46,018,641 16,051,485 29,967,156 Withheld Withheld
Duluth Minnesota 279,771 45,579,145 18,749,602 26,829,543 24,795,036 27,215,692
Baton Rouge Louisiana 802,484 44,204,030 16,332,726 27,871,304 30,602,056 30,996,192
Dallas Texas 6,426,214 44,054,422 18,276,405 25,778,017 29,815,799 30,346,947
Nashville Tennessee 1,670,890 41,651,291 15,867,595 25,783,696 24,216,843 26,086,721
Paducah Kentucky 98,762 39,820,675 14,065,789 25,754,886 30,559,339 Withheld
San Antonio Texas 2,142,508 35,816,751 16,476,935 19,339,816 25,055,907 28,788,161
Tampa Florida 2,783,243 34,165,076 14,753,084 19,411,992 19,337,106 24,080,296
Fairbanks Alaska 97,581 32,447,613 14,044,955 18,402,658 20,475,017 20,335,069
Washington D.C. 6,097,684 30,563,891 13,206,282 17,357,609 28,332,149 32,743,871
Anchorage Alaska 380,821 25,251,197 10,607,520 14,643,677 15,347,337 19,254,548

Three Mile Island

Radiation being flung outRadiation being flung outRadiation being flung outRadiation being flung outRadiation being flung outRadiation being flung outRadiation being flung out

Ingested nuclear fallout & waste radiation shreds your DNA with burning energy arrows & you get cancer rot — lesions & tumors in your eyes, brain, mouth, heart, skin, stomach, breasts, prostate, kidneys & liver. When you ingest (eat, drink, breathe, touch) nuclear fallout & waste, it can mutate your sperm or eggs or embryo, foetus or unborn child). If you believe nuclear power is safe and clean, what you're hearing in your ears is your immune system whispering: "41,000 people get fatal & non-fatal cancer from nuclear industry, every day."


This suffering beached whale washed up on the sand & suffering in excruciating pain; caused by military & oil exploration sonar, swimming in nuclear waste & fallout, starvation, ionospheric heaters or ionospheric aerospace aerosol spraying & other military or corporate environmental pollution

Nuclear Weather Forecast, our first video

Wave after wave of freshly obliterated sea life

Santa's reindeer expose Nuclear fallout & chemtrail fallout on trees

Alexei Yablokov: Science is when one finds a constant correlation.

Children hurt by nuclear fallout, many with fatal diseases & cancer ...put a face on their health issues.

Children hurt by nuclear fallout, many with fatal diseases & cancer ...put a face on their health issues.

Children hurt by nuclear fallout, many with fatal diseases & cancer ...put a face on their health issues.


add

(Above passage begins the first chapter of the subjective descriptive narrative: The Pacific Ocean Is Dying And You Don't Even Know)

.


.

Self-preservation and Pacific Ocean Conservation is half the battle. The only companion e-books (and website) to document that prior and ongoing radioactive nuclear industry waste and fallout and prior atmospheric testing and waste and fallout are killing the Pacific Ocean ...and is a feminist issue because women and girls who live within 25 miles of a nuclear reactor get more cancer than men or boys or those living farther away ...and 41,000 men, women and children a day get fatal and non-fatal cancer from accumulated and new nuclear industry radioactive waste and fallout  ...and that central bankers own the major corporations (including nuclear industry) polluting the environment crushing Mother Nature and with Environmental Personhood corporations and the central bankers that direct them are liable.

Self-preservation and Pacific Ocean Conservation is half the battle. The only companion e-books (and website) to document that prior and ongoing radioactive nuclear industry waste and fallout and prior atmospheric testing and waste and fallout are killing the Pacific Ocean ...and is a feminist issue because women and girls who live within 25 miles of a nuclear reactor get more cancer than men or boys or those living farther away ...and 41,000 men, women and children a day get fatal and non-fatal cancer from accumulated and new nuclear industry radioactive waste and fallout  ...and that central bankers own the major corporations (including nuclear industry) polluting the environment crushing Mother Nature and with Environmental Personhood corporations and the central bankers that direct them are liable.

.

The Pacific Ocean is Dying & You Don't Even Know 

Nuclear Regulatory Commission's Final Solution for Mammals, Gaia and Divine Order

.

Nuclear Power is Not Safe and Clean

Nuclear Waste & Fallout Reference Database

.

.


 may god forgive us for not getting rid of the central bankers who do this 

 a subjective interpretive narrative 

The Pacific Ocean is Dying & You Don't Even Know

a subjective interpretive narrative of extinction based on the objective database (documenting affects of fukushima & global fallout & waste seaborne, airborne, landborne ... externally & internally affecting & infecting animals (including humans) & the environment

Nuclear Regulatory Commission's Final Solution for Mammals, Gaia and Divine Order

Dolphin likely contaminated by Fukushima fallout and waste in the currents from Japan to the west coast of America; however, contamination could have occurred in the sperm or ovum, or in the embryo or early stages of life. Dolphins are mammals like people and whales and breastfeed their young just like your baby brother or sister, or you were breastfed.

Species loss likely from pollution, nuclear fallout & weather warfare (electronic warfare)

Should we help the central bankers who brought us industrial pollution, cancer & species extinction to kill mother earth? ...or the other way around


Fukushima many times worse than Chernobyl

Fukushima was/is thousands of times worse than Chernobyl. Chernobyl was one reactor meltdown and one (set) of fuel rods. Fukushima was three reactor meltdowns but each had decades of tens of thousands of used nuclear fuel rods stored on top of them when the reactors exploded ...& Fukusima was illegally using uranium enriched Mox fuel havested to make "clean nuclear bombs" for the U.S., Britain & NATO powers that be. Fukushima was equal to 500 Hiroshima-sized nuclear bombs set off airborne, and another 500 set off seaborne ...and doubled the amount of fallout extant from decades of nuclear bomb testing in the U.S. — & Fukushima melted down into the water aquifers feeding the Pacific Ocean for practically, Eternity ... continuously destroying sea life ...the bankers who handle the military learned setting off 1,000 small nuclear bombs is acceptable.

The 1986 nuclear accident at Chernobyl stunned the world, releasing thousands of tons of radioactivity over an innocent population. Magnum photographer Paul Fusco revisits the affected region, searching for the accident's enduring effects (see picture right center). See the project here

Misha of Chernobyl

d

Beached Whale

c/o Voice of America

Nuclear Power is Not Safe and Clean

What happens in Vegas, stays in Vegas

— CHECK BACK LATER FOR ORDERING INFORMATION —

Order books and/or gift us thru Paypal to help support our work

How to order: (Paypal —or— U.S. Mail)

The complete two companion volume e-book set urls (includes 1 PDF cellphone url & 1 MS Word computer url for each volume ...a total of 4 urls that download all 4 e-book editions) e-mailed to the email address you provide ...MS Word edition has search engine & toggles back and forth from text to endnotes & footnotes then toggles back to text)

Paypal Individual Order — $29.95

U.S. Snail Mail — $0.00 (you must arrange with post office for you to receive signed proof of delivery of your check or money order)

Non-Profit Public Library — $000.00 (includes free unlimited distribution rights) (you must arrange with post office for you to receive signed proof of delivery of your corporate check — or — you must use PayPal with your corporate credit card)

For Profit Corporate Library — $0,000.00 (includes free unlimited distribution rights)

no returns

orders must include the email you want to receive the urls

if you are interested in buying send an email to 

Portlandhomeboy7@gmail.com

 an objective database 

Nuclear Power is Not Safe and Clean

an objective database of 8,011 links — each linking to 3-to-5 excerpted summaries that together link to 25,000-to-35,000 original published documents 99% mainstream & 1% academic & scientific

Nuclear Waste & Fallout Reference Database for Citizens

Now you can use your ms word search engine to mine 8,012 headlines linked to 8,011 summaries with 3-to-5 sources each ...together linked to 25,000-to-35,000 original documents to win arguments with scientists, parents & juries.


(three free database search results  — new — mysterious — diseases —)  1 2 3 4 5 6  a b c d e f 7 8 9 a b c d e f 10 11 a 12 13 14 15 16 17 18 19 20 a b c d e f g h i * **  21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 49 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

May 3, 2014 8368.5 ‘Marine Mystery’ in California: Toxic outbreak threatens marine life - Birds fall from sky, sea lions convulse ... Worst ever ... Toxin hits record level, 1,000% above gov’t limit ... Heart lesions, severe shrinking in part of brain, nervous system failure (VIDEO)

3:28 PM Apr 24, 2017 8869 Mass die-off ongoing along U.S. West Coast – TV: It’s just not clear why all the marine life is washing up like this. Reports come in every day ... Experts: 'Unknown’ organisms eating away brains, hearts ... New infection never seen before (VIDEOS)

[Editor's note: Disclaimer — There was a numbering error and the amount of linked references in the database e-book: Nuclear Power Waste & Fallout Database, is not 9,011 but is 8,011 ...at 3-to-5 links additional links the total linked-to amount remains the same at 25,000-to-40,000 pieces of published documentation, which we refer to as: 35,000.]

Whale appears to have been exposed to internal nuclear radiation from nuclear fallout & waste when just before or after conception in it's mother's womb. or perhaps as an ovum about to enter it's mother's womb. People and whales are mammals, and breastfeed their young.

Two-headed whale a product of genetic mutation likely from migrating across the Pacific in currents full of Fukushima fallout & waste


.


.


.


.



.


.


Thank you for your interest. Please contact your friends,  share this info & ask yourself if you now know who to blame.

Nuclear Weather Forecast thru-out the site: Every nuclear reactor is a nuclear dump where nuclear waste is stored, so we focus on America first then locations of every nuclear reactor & dump in the world, since all give you immune deficiency diseases, heart attacks & cancer.

Biden & Dementia Note: Portland Metro Creative Aging & Cognitive Arts Center is not funded at this time. enrollment membership info for our curriculum for students will be available, here.

Have a happy heart and avoid cesium fallout to make sure!